/https://siu.edu/search-results.php
Last Updated: Jun 05, 2026, 10:21 AM
Graduate Assistant Rates (rates applicable to future years until further notice).
Please Note: Tuition waiver amounts for Administrative Assistants are subject to taxation. More information can be found here.
| Master's | Ph.D. | |||
|---|---|---|---|---|
| Departments | 100% | 50% | 100% | 50% |
| Provost & Vice Chancellor | 3298 | 1649 | 3608 | 1804 |
| Information Technology | 3352 | 1676 | 3608 | 1804 |
| Agriculture | 3298 | 1649 | 3608 | 1804 |
| Applied Sci. & Arts | 3298 | 1649 | 3608 | 1804 |
| Business | 3298 | 1649 | 3608 | 1804 |
| Education | 3298 | 1649 | 3608 | 1804 |
| Engineering | 3436 | 1718 | 3680 | 1840 |
| Graduate School/OSPA | 3298 | 1649 | 3608 | 1804 |
| Liberal Arts | 3298 | 1649 | 3608 | 1804 |
| English | 3298 | 1649 | 3608 | 1804 |
| Library | 3298 | 1649 | 3608 | 1804 |
| Mass Comm. & Media Arts | 3298 | 1649 | 3608 | 1804 |
| Medicine | ||||
| Pharm | 3808 | 1904 | 3808 | 1904 |
| Microbiology | 3796 | 1898 | 3796 | 1898 |
| Physiology | 3756 | 1878 | 4368 | 2184 |
| Science* | 3444 | 1722 | 3608 | 1804 |
| Chemistry/Physics/Micro | 3796 | 1898 | 3796 | 1898 |
| Mathematics | 3548 | 1774 | 3854 | 1927 |
| Computer Science | 3436 | 1718 | 3680 | 1840 |
| *Zoology – Ph.D. Candidacy Stage | 3666 | 1833 | ||
| VC for Admin/Finance | 3298 | 1649 | 3608 | 1804 |
| Law Clerk | 3364 | 1682 | ||
1 Pursuant to section 13.1.1 of the Collective Bargaining Agreement, this stipend schedule replaces and supersedes Appendix A of the CBA, effective July 1, 2024.