/https://siu.edu/search-results.php
Last Updated: Sep 10, 2025, 11:32 AM
Graduate Assistant Rates (rates applicable to future years until further notice).
Please Note: Tuition waiver amounts for Administrative Assistants are subject to taxation. More information can be found here.
| Master's | Ph.D. | |||
|---|---|---|---|---|
| Departments | 100% | 50% | 100% | 50% |
| Provost & Vice Chancellor | 3248 | 1624 | 3554 | 1777 |
| Information Technology | 3302 | 1651 | 3554 | 1777 |
| Agriculture | 3248 | 1624 | 3554 | 1777 |
| Applied Sci. & Arts | 3248 | 1624 | 3554 | 1777 |
| Business | 3248 | 1624 | 3554 | 1777 |
| Education | 3248 | 1624 | 3554 | 1777 |
| Engineering | 3384 | 1692 | 3624 | 1812 |
| Graduate School/OSPA | 3248 | 1624 | 3554 | 1777 |
| Liberal Arts | 3248 | 1624 | 3554 | 1777 |
| English | 3248 | 1624 | 3554 | 1777 |
| Library | 3248 | 1624 | 3554 | 1777 |
| Mass Comm. & Media Arts | 3248 | 1624 | 3554 | 1777 |
| Medicine | ||||
| Pharm | 3750 | 1875 | 3750 | 1875 |
| Microbiology | 3738 | 1869 | 3738 | 1869 |
| Physiology | 3392 | 1696 | 4302 | 2151 |
| Science* | 3392 | 1696 | 3554 | 1777 |
| Chemistry/Physics/Micro | 3738 | 1869 | 3738 | 1869 |
| Mathematics | 3494 | 1747 | 3796 | 1898 |
| Computer Science | 3384 | 1692 | 3624 | 1812 |
| *Zoology – Ph.D. Candidacy Stage | 3610 | 1805 | ||
| VC for Admin/Finance | 3248 | 1624 | 3554 | 1777 |
| Law Clerk | 3314 | 1657 | ||
1 Pursuant to section 13.1.1 of the Collective Bargaining Agreement, this stipend schedule replaces and supersedes Appendix A of the CBA, effective July 1, 2023.