GA Salary Rates
/https://siu.edu/search-results.php
Last Updated: Sep 09, 2024, 03:08 PM
Graduate Assistant Rates (rates applicable to future years until further notice).
Please Note: Tuition waiver amounts for Administrative Assistants are subject to taxation. More information can be found here.
Master's | Ph.D. | |||
---|---|---|---|---|
Departments | 100% | 50% | 100% | 50% |
Provost & Vice Chancellor | 3194 | 1597 | 3454 | 1727 |
Information Technology | 3252 | 1626 | 3252 | 1626 |
Agriculture | 3194 | 1597 | 3454 | 1727 |
Applied Sci. & Arts | 3034 | 1517 | 3284 | 1642 |
Business | 2802 | 1401 | 3462 | 1731 |
Education | 3194 | 1597 | 3454 | 1727 |
Engineering | 3334 | 1667 | 3570 | 1785 |
Graduate School/OSPA | 3194 | 1597 | 3454 | 1727 |
Liberal Arts | 2996 | 1498 | 3360 | 1680 |
English | 3102 | 1551 | 3466 | 1733 |
Library | 3194 | 1597 | 3454 | 1727 |
Mass Comm. & Media Arts | 2996 | 1498 | 3214 | 1607 |
Medicine | ||||
Pharm | 3694 | 1847 | 3694 | 1847 |
Microbiology | 3682 | 1841 | 3682 | 1841 |
Physiology | 3342 | 1671 | 4238 | 2119 |
Science* | 3342 | 1671 | 3342 | 1671 |
Chemistry/Physics/Micro | 3682 | 1841 | 3682 | 1841 |
Mathematics | 3442 | 1721 | 3740 | 1870 |
Computer Science | 3334 | 1667 | 3570 | 1785 |
*Zoology – Ph.D. Candidacy Stage | 3556 | 1778 | ||
VC for Admin/Finance | 3194 | 1597 | 3454 | 1727 |
1 Pursuant to section 13.1.1 of the Collective Bargaining Agreement, this stipend schedule replaces and supersedes Appendix A of the CBA, effective July 1, 2023.