COVID-19 Dashboard
Main Content
The following dashboards reflect the number of positive COVID-19 cases identified through testing available specifically for SIU students and staff effective Sept. 11, 2020. Any student, faculty or staff member who makes an appointment to be tested through the Southern Illinois Healthcare-SIU testing process is included, regardless of county of residence.
Fully Vaccinated on Campus
Students: 80% (6,171 )
Employees: 84% (2,461)
A positive case does not necessarily indicate that the individual has exposed others on campus. SIH refers positive cases to the appropriate county health department for contact tracing. Contact tracing of individuals who reside in Jackson County is conducted by the Jackson County Health Department with support from the university. Individuals who have been exposed will be notified personally and given instructions by representatives of the health department.
These numbers are not all-inclusive. For example, employees and students who are tested outside of the SIH-SIU process are not included.
Daily numbers
Each day, SIU will post data about on-campus tests conducted by Reditus Laboratories and the results. Please note results are available 24 to 48 hours after the tests.
Date | Number of tests |
Number of results available |
Number of positive cases |
Positive cases: Students |
Positive cases: Faculty/staff |
Overall Positivity Rate |
---|---|---|---|---|---|---|
Jan. 10, 2022 | 1,717 | 1,699 | 181 | 171 (10.9%) | 10 (7.5%) | 10.7% |
Jan. 11 | 1,160 | 1,150 | 123 | 117 (11.5%) | 6 (4.5%) | 10.7% |
Jan. 12 | 813 | 797 | 76 | 68 (10.2%) | 8 (6.3%) | 9.5% |
Jan. 13 | 296 | 293 | 25 | 22 (9.4%) | 3 (5.1%) | 8.5% |
Jan. 18 | 601 | 595 | 81 | 60 (13.0%) | 21 (15.8%) | 13.6% |
Jan. 19 | 408 | 404 | 41 | 28 (9.4%) | 13 (12.3%) | 10.1% |
Jan. 20 | 185 | 184 | 25 | 22 (15.6%) | 3 (7.0%) | 13.6% |
Jan. 25 | 642 | 638 | 56 | 48 (9.0%) | 8 (7.7%) | 8.8% |
Jan. 26 | 282 | 275 | 24 | 18 (10.1%) | 6 (6.2%) | 8.7% |
Feb. 1 | 564 | 561 | 19 | 13 (2.8%) | 6 (5%) | 3.4% |
Feb. 8 | 562 | 560 | 13 | 12 (2.6%) | 1 (1.0%) | 2.3% |
Feb. 9 | 208 | 206 | 4 | 2 (1.6%) | 2 (3.5%) | 1.9% |
Feb. 15 | 455 | 452 | 2 | 2 (0.5%) | 0 | 0.4% |
Feb. 16 | 265 | 265 | 5 | 4 (2.1%) | 1 (1.4%) | 1.9% |
Feb. 22 | 471 | 469 | 7 | 7 (1.8%) | 0 | 1.5% |
Feb. 23 | 281 | 280 | 3 | 0 | 3 (4.4%) | 1.1% |
March 1 | 383 | 380 | 0 | 0 | 0 | 0 |
March 2 | 278 | 275 | 2 | 2 (1.0%) | 0 | 0.7% |
March 9 | 90 | 89 | 0 | 0 | 0 | 0 |
March 15 | 491 | 490 | 0 | 0 | 0 | 0 |
March 16 | 217 | 216 | 1 | 1(0.7%) | 0 | 0.5% |
March 22 | 296 | 293 | 0 | 0 | 0 | 0 |
March 23 | 223 | 222 | 0 | 0 | 0 | 0 |
March 29 | 349 | 348 | 0 | 0 | 0 | 0 |
March 30 | 238 | 238 | 0 | 0 | 0 | 0 |
April 5 | 273 | 270 | 2 | 2 (1.0%) | 0 | 0.7% |
April 6 | 215 | 215 | 1 | 0 | 1 (1.3%) | 0.5% |
April 12 | 282 | 281 | 1 | 1 (0.5%) | 0 | 0.4% |
April 13 | 172 | 171 | 0 | 0 | 0 | 0 |
April 19 | 370 | 366 | 0 | 0 | 0 | 0 |
April 20 | 262 | 261 | 4 | 3 (1.5%) | 1 (1.5%) | 1.5% |
April 26 | 280 | 278 | 1 | 1 (0.5%) | 0 | 0.4% |
April 27 | 175 | 174 | 0 | 0 | 0 | 0 |
May 3 | 243 | 242 | 6 | 5 (3.0%) | 1 (1.3%) | 2.5% |
May 4 | 186 | 186 | 1 | 1 (1.2%) | 0 | 0.5% |
New cases
The following reports the number of tests and positive cases each week among SIU Carbondale students and employees who were tested by Reditus Laboratories or made appointments through the SIH-SIU testing process, regardless of where they live. Please note that results before Sept. 7 are through the SIH-SIU testing process only. The data reflect new tests and cases starting Sept. 11, 2020, when the SIH-SIU testing plan began. Numbers will be reported weekly.
Date | Number of tests |
Number of positive cases |
Positive cases: Students |
Positive cases: Faculty/staff |
---|---|---|---|---|
March 7-13 | 104 | 0 | 0 | 0 |
Feb. 28-March 6 | 682 | 2 | 2 | 0 |
Feb. 21-27 | 776 | 12 | 8 | 4 |
Feb. 14-20 | 758 | 10 | 4 | 6 |
Feb. 7-13 | 809 | 20 | 16 | 4 |
Jan. 31-Feb. 6 | 631 | 32 | 20 | 12 |
Jan. 24-31 | 1,030 | 111 | 80 | 31 |
Jan. 17-23 | 1,325 | 187 | 137 | 50 |
Jan. 10-16 | 4,054 | 424 | 389 | 35 |
Jan. 3-9 | 3,829 | 247 | 170 | 77 |
Dec. 27, 2021-Jan. 1, 2022 | 136 | 45 | 32 | 13 |
Dec. 20-22 | 283 | 23 | 13 | 10 |
Dec. 13-19 | 326 | 12 | 6 | 6 |
Dec. 6-12 | 715 | 22 | 13 | 9 |
Nov. 29- Dec. 5 | 1162 | 23 | 19 | 4 |
Nov. 22-28 | 316 | 1 | 1 | 0 |
Nov. 15-21 | 1166 | 4 | 4 | 0 |
Nov. 8-14 | 1217 | 2 | 2 | 0 |
Nov. 1-7 | 1258 | 2 | 2 | 0 |
Oct. 25 - 31 | 1281 | 5 | 3 | 2 |
Oct. 18 - 24 | 1382 | 8 | 4 | 4 |
Oct. 11 - 17 | 1508 | 4 | 3 | 1 |
Oct. 4 - 10 | 1724 | 7 | 6 | 1 |
Sept. 27- Oct. 3 | 1710 | 6 | 3 | 3 |
Sept. 20 - 26 | 1629 | 13 | 12 | 1 |
Sept. 13 - 19 | 839 | 14 | 9 | 5 |
Sept. 6 - 12 | 781 | 25 | 20 | 5 |
Aug. 30- Sept. 5 | 381 | 39 | 34 | 5 |
Aug.23-29 | 366 | 33 | 31 | 2 |
Aug. 16-22 | 187 | 14 | 11 | 3 |
Aug. 9-15 | 385 | 6 | 6 | 0 |
Aug. 1-8 | 69 | 3 | 3 | 0 |
July 26- Aug. 1 | 47 | 2 | 1 | 1 |
July 19-25 | 33 | 2 | 1 | 1 |
July 12-18 | 24 | 2 | 2 | 0 |
July 5-11 | 39 | 6 | 6 | 0 |
June 28-July 4 | 14 | 2 | 1 | 1 |
June 21-27 | 21 | 1 | 1 | 0 |
June 14-20 | 7 | 0 | 0 | 0 |
June 7-13 | 144 | 0 | 0 | 0 |
May 31- June 6 | 14 | 1 | 1 | 0 |
May 24-30 | 31 | 0 | 0 | 0 |
May 17-23 | 11 | 0 | 0 | 0 |
May 10-16 | 92 | 3 | 3 | 0 |
May 3-9 | 92 | 1 | 1 | 0 |
April 26-May 2 | 274 | 1 | 1 | 0 |
April 19-25 | 278 | 6 | 6 | 0 |
April 12-18 | 317 | 1 | 1 | 0 |
April 5-11 | 318 | 7 | 6 | 1 |
March 29-April 4 | 231 | 2 | 2 | 0 |
March 22-28 | 399 | 4 | 4 | 0 |
March 15-21 | 290 | 2 | 2 | 0 |
March 7-13 | 316 | 1 | 1 | 0 |
March 1-7 | 284 | 1 | 1 | 0 |
Feb. 22-28 | 407 | 6 | 5 | 1 |
Feb. 15-21 | 318 | 6 | 6 | 0 |
Feb. 8-14 | 323 | 2 | 2 | 0 |
Feb. 1-7 | 345 | 3 | 2 | 1 |
Jan. 25-31 | 227 | 15 | 13 | 2 |
Jan. 18-24 | 1564 | 33 | 31 | 2 |
Jan. 11-17 | 683 | 13 | 12 | 1 |
Jan. 4-10 | 548 | 12 | 12 | 0 |
Dec. 28, 2020-Jan. 3, 2021 | 92 | 4 | 2 | 2 |
Dec. 21-27 | 124 | 4 | 4 | 0 |
Dec. 14-20 | 179 | 3 | 2 | 1 |
Dec. 7-13 | 166 | 6 | 3 | 3 |
Nov. 30-Dec. 6 | 194 | 11 | 10 | 1 |
Nov. 23-29 | 196 | 6 | 5 | 1 |
Nov. 16-22 | 452 | 22 | 22 | 0 |
Nov. 9-15 | 326 | 31 | 25 | 6 |
Nov. 2-8 | 408 | 37 | 36 | 1 |
Oct. 26- Nov. 1 | 316 | 17 | 13 | 4 |
Oct. 19-25 | 370 | 10 | 10 | 0 |
Oct. 12-18 | 316 | 8 | 6 | 2 |
Oct. 5-11 | 443 | 4 | 4 | 0 |
Sept. 28-Oct 4 | 224 | 7 | 7 | 0 |
Sept. 21-27 | 311 | 9 | 6 | 3 |
Sept. 14-20 | 336 | 25 | * | * |
Sept. 11-13 | 25 | 3 | * | * |
*Breakouts not available for this period.
On-campus residential students in isolation
The following lists the number of on-campus residential students in isolation due to a positive COVID-19 test result.
Date | # of students |
---|---|
Feb. 25 | 3 |
Feb. 18 | 2 |
Feb. 11 | |
Feb. 4 | 9 |
Jan. 28 | 26 |
Jan. 21 | 24 |
Jan. 14 | 15 |
Jan. 7 | 11 |
Dec. 10 | 0 |
Dec. 3 | 3 |
Nov. 12 | 2 |
Nov. 5 | 2 |
Oct. 29 | 0 |
Oct. 22 | 0 |
Oct. 15 | 2 |
Oct. 8 | 3 |
Oct. 1 | 7 |
Sept. 17 | 20 |
Sept. 10 | 37 |
Sept. 3 | 43 |
Aug. 27 | 29 |
Aug. 20 | 13 |
May 21 | 0 |
May 14 | 1 |
May 7 | 1 |
April 30 | 0 |
April 23 | 0 |
April 16 | 1 |
April 9 | 3 |
April 2 | 3 |
March 26 | 1 |
March 19 | 0 |
March 12 | 0 |
March 5 | 1 |
Feb. 26 | 3 |
Feb. 19 | 2 |
Feb. 12 | 5 |
Feb. 5 | 2 |
Jan. 29 | 11 |
Jan. 22 | 16 |
Jan. 15 | 0 |
Jan. 8 | 0 |
Jan. 1, 2021 | 0 |
Dec. 25 | 0 |
Dec. 18 | 0 |
Dec. 11 | 0 |
Dec. 4 | 0 |
Nov. 27 | 2 |
Nov. 20 | 6 |
Nov. 13 | 18 |
Nov. 6 | 11 |
Oct. 30 | 5 |
Oct. 23 | 4 |
Oct. 16 | 3 |
Oct. 9 | 2 |
Oct. 2 | 5 |
Sept. 25 | 4 |
Numbers are not cumulative, since the same student may be counted in multiple weeks. Numbers will be provided weekly.